JURTURTAS
| Eeil. Nr. |
Automobilis | Pag. metai | Variklis | Kėbulo tipas |
|
| 1 | Mitsubishi Galant | 1998 | 2,0 TD | sedan. | |
| 2 | Opel Tigra | 1994 | 1,4 | Cpupe | |
| 3 | Ford Mondeo | 2000 | 2,0 | hatsbek. | |
| 4 | Mazda 626 | 1998 | 2,0 | hatsbek. | |
| 5 | Ford Focus | 1999 | 1,6 | universal. | |
| 6 | Opel Omega | 1994 | 2,5 TDS | universal. | |
| 7 | Ford Escort | 1997 | 1,8 TD | universal. | |
| 8 | Mazda 626 | 1992 | 2,0 D comprex | sedan. | |
| 9 | Dodge Stratus | 2004 | 2,4 | sedan. | |
| 10 | Audi c4 | 1991 | 2,3 | sedan. | |
| 11 | Mitsubishi Galant | 2002 | 2,4 | sedan. | |
| 12 | Renault clio | 92 | 1,8 | katsbek. | |
| 13 | Ford fiesta | 91 | 1,4 | hatsbek. | |
| 14 | Renault Safrane | 93 | 2,2 | hatsbek. | |
| 15 | Audi 100 | 88 | 2,0i | avant. | |
| 16 | Renault 19 | 92 | 1,4 | hatsbek. | |
| 17 | VW Golf | 90 | 1,3 | hatsbek. | |
| 18 | Hunday Accent | 97 | 1,5 | sedan. | |
| 19 | VW Golf III | 93 | 1,8 | universal. | |
